Exams for Standard Meeting Patterns
Sections that adhere to Standard Meeting Patterns are automatically assigned a classroom based on the published Exam Schedule for the term.
Exams for Non-Standard Meeting Patterns
Sections that do not adhere to Standard Meeting Patterns are NOT automatically assigned a classroom because the exam meeting day and time is not known. These sections are listed as Incomplete under the Status column of the Exam Classroom Assignments Table below. Use the Exam Classroom Request at the bottom of the page to communicate exam classroom requirements.
Exam Classroom Assignments Table
- The table is sortable by clicking on a column heading.
- Use the Search field to narrow the results displayed (e.g., enter a prefix code in all caps).
- The number of entries visible can be modified at the top left of the table.
CRN | Subject | Course | Section | Exam Day | Exam Date | Exam Start | Exam End | Room | Status | Instructor | Enrollment |
---|---|---|---|---|---|---|---|---|---|---|---|
80837 | AAD | 202 | 01 | R | 12/7/2023 | 3:30 PM | 6:30 PM | STAC 204 | Scheduled | Reis | 16 |
80839 | AAD | 202 | 02 | T | 12/5/2023 | 12:00 PM | 3:00 PM | STAC 204 | Scheduled | Reis | 17 |
80844 | AAD | 301 | 01 | T | 12/5/2023 | 12:00 PM | 3:00 PM | BRYN 110 | Scheduled | Grannemann Isaac | 12 |
80846 | AAD | 450 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | BRYN 110 | Scheduled | Grannemann Isaac | 19 |
82484 | ACC | 201 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | SOEB 222 | Scheduled | Cates | 69 |
82532 | ACC | 201 | 02 | T | 12/5/2023 | 12:00 PM | 3:00 PM | SOEB 222 | Scheduled | Cates | 70 |
82534 | ACC | 201 | 03 | R | 12/7/2023 | 12:00 PM | 3:00 PM | SOEB 226 | Scheduled | Cates | 70 |
82546 | ACC | 202 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | BRYN 128 | Scheduled | Moore | 70 |
82548 | ACC | 202 | 02 | T | 12/5/2023 | 12:00 PM | 3:00 PM | BRYN 128 | Scheduled | Moore | 70 |
82558 | ACC | 318 | 01 | T | 12/5/2023 | 12:00 PM | 3:00 PM | BRYN 104 | Scheduled | Lulseged | 48 |
82564 | ACC | 319 | 01 | R | 12/7/2023 | 3:30 PM | 6:30 PM | BRYN 111 | Scheduled | Jones | 27 |
82586 | ACC | 325 | 01 | R | 12/7/2023 | 12:00 PM | 3:00 PM | BRYN 212 | Scheduled | Iyer | 26 |
82647 | ACC | 330 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | BRYN 122 | Scheduled | Upton | 43 |
82665 | ACC | 420 | 01 | T | 12/5/2023 | 12:00 PM | 3:00 PM | BRYN 111 | Scheduled | Harden | 28 |
82674 | ACC | 440 | 01 | F | 12/1/2023 | 3:30 PM | 6:30 PM | BRYN 105 | Scheduled | Elder | 17 |
82583 | ACC | 518 | 01 | T | 12/5/2023 | 12:00 PM | 3:00 PM | BRYN 104 | Scheduled | Lulseged | 3 |
82639 | ACC | 525 | 01 | R | 12/7/2023 | 12:00 PM | 3:00 PM | BRYN 212 | Scheduled | Iyer | 1 |
82650 | ACC | 531 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | BRYN 122 | Scheduled | Upton | 1 |
82675 | ACC | 604 | 01 | F | 12/1/2023 | 3:30 PM | 6:30 PM | BRYN 105 | Scheduled | Elder | 2 |
82679 | ACC | 638 | 01 | T | 12/5/2023 | 12:00 PM | 3:00 PM | BRYN 212 | Scheduled | Iyer | 15 |
82681 | ACC | 642 | 01 | R | 12/7/2023 | 12:00 PM | 3:00 PM | BRYN 104 | Scheduled | Lulseged | 13 |
82686 | ACC | 651 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | BRYN 111 | Scheduled | Harden | 10 |
82875 | ADS | 201 | 05 | S | 12/2/2023 | 3:30 PM | 6:30 PM | ABCB 103 | Scheduled | Ali | 39 |
82878 | ADS | 201 | 05H | S | 12/2/2023 | 3:30 PM | 6:30 PM | ABCB 103 | Scheduled | Ali | 10 |
80567 | ADS | 210 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | GRAM 207 | Scheduled | Cervenak | 50 |
80568 | ADS | 210 | 02 | W | 12/6/2023 | 12:00 PM | 3:00 PM | FERG 325 | Scheduled | Morrissette | 49 |
80572 | ADS | 305 | 01 | F | 12/1/2023 | 7:00 PM | 10:00 PM | CURY 238 | Scheduled | Hand | 7 |
84926 | ADS | 305 | 01H | F | 12/1/2023 | 7:00 PM | 10:00 PM | CURY 238 | Scheduled | Hand | 1 |
80575 | ADS | 310 | 01 | T | 12/5/2023 | 7:00 PM | 10:00 PM | CURY 303 | Scheduled | Noble | 26 |
80576 | ADS | 325 | 01 | R | 12/7/2023 | 12:00 PM | 3:00 PM | CURY 309 | Scheduled | Ruffin Adams | 18 |
82895 | ADS | 330 | 01 | T | 12/5/2023 | 12:00 PM | 3:00 PM | CURY 303 | Scheduled | Woods | 17 |
80577 | ADS | 340 | 01 | R | 12/7/2023 | 12:00 PM | 3:00 PM | CURY 332 | Scheduled | Girma | 9 |
80578 | ADS | 356 | 01 | S | 12/2/2023 | 3:30 PM | 6:30 PM | CURY 303 | Scheduled | Girma | 15 |
80581 | ADS | 410 | 01 | T | 12/5/2023 | 12:00 PM | 3:00 PM | CURY 332 | Scheduled | Cervenak | 6 |
81746 | ARE | 368 | 01 | F | 12/1/2023 | 7:00 PM | 10:00 PM | STAC 225 | Scheduled | Lim | 11 |
80656 | ARH | 210 | 01 | T | 12/5/2023 | 12:00 PM | 3:00 PM | ABCB 103 | Scheduled | Holian | 51 |
80659 | ARH | 219 | 01 | F | 12/1/2023 | 3:30 PM | 6:30 PM | ABCB 103 | Scheduled | Perrill | 20 |
80658 | ARH | 321 | 01 | R | 12/7/2023 | 3:30 PM | 6:30 PM | ABCB 103 | Scheduled | Holian | 32 |
80652 | ARH | 503 | 01 | S | 12/2/2023 | 3:30 PM | 6:30 PM | STAC 201 | Scheduled | Perrill | 7 |
81568 | ART | 105 | 01 | Incomplete | Thomas | 104 | |||||
81570 | ART | 105 | 02 | Incomplete | Cassidy | 104 | |||||
81559 | ASL | 101 | 01 | Incomplete | DeNaples | 30 | |||||
81573 | ASL | 101 | 02 | Incomplete | Hanford | 30 | |||||
81574 | ASL | 101 | 03 | Incomplete | DeNaples | 30 | |||||
81575 | ASL | 101 | 04 | M | 12/4/2023 | 3:30 PM | 6:30 PM | BRYN 202 | Scheduled | Hanford | 29 |
81576 | ASL | 101 | 05 | R | 12/7/2023 | 8:00 AM | 11:00 AM | BRYN 205 | Scheduled | 30 | |
84376 | ASL | 101 | 06 | R | 12/7/2023 | 12:00 PM | 3:00 PM | BRYN 202 | Scheduled | DeNaples | 30 |
84377 | ASL | 101 | 07 | S | 12/2/2023 | 3:30 PM | 6:30 PM | BRYN 205 | Scheduled | 30 | |
81578 | ASL | 203 | 01 | Incomplete | 27 | ||||||
81579 | ASL | 203 | 02 | Incomplete | 29 | ||||||
81581 | ASL | 203 | 03 | T | 12/5/2023 | 12:00 PM | 3:00 PM | BRYN 205 | Scheduled | Hanford | 28 |
81583 | ASL | 203 | 04 | S | 12/2/2023 | 3:30 PM | 6:30 PM | BRYN 202 | Scheduled | Hanford | 28 |
81587 | ASL | 245 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | BRYN 202 | Scheduled | DeNaples | 35 |
81105 | AST | 235 | 01 | R | 12/7/2023 | 12:00 PM | 3:00 PM | PETT 136 | Scheduled | Miroshnichenko | 120 |
80502 | ATY | 100 | 02 | M | 12/4/2023 | 12:00 PM | 3:00 PM | GRAM 106 | Scheduled | Friede | 50 |
80503 | ATY | 113 | 01 | M | 12/4/2023 | 3:30 PM | 6:30 PM | GRAM 209 | Scheduled | Workman | 40 |
80505 | ATY | 153 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | GRAM 212 | Scheduled | Egeland | 100 |
80506 | ATY | 158 | 01 | W | 12/6/2023 | 12:00 PM | 3:00 PM | GRAM 207 | Scheduled | Hughes | 39 |
80507 | ATY | 204 | 01 | F | 12/1/2023 | 3:30 PM | 6:30 PM | GRAM 307 | Scheduled | Friede | 38 |
80511 | ATY | 240 | 01 | F | 12/1/2023 | 7:00 PM | 10:00 PM | GRAM 204 | Scheduled | Hughes | 17 |
80513 | ATY | 311 | 01 | M | 12/4/2023 | 3:30 PM | 6:30 PM | GRAM 402 | Scheduled | Friede | 24 |
80514 | ATY | 334 | 01 | R | 12/7/2023 | 12:00 PM | 3:00 PM | GRAM 402 | Scheduled | Nash | 23 |
80517 | ATY | 362 | 01 | T | 12/5/2023 | 7:00 PM | 10:00 PM | GRAM 424 | Scheduled | Andreatta | 9 |
80518 | ATY | 363 | 01 | R | 12/7/2023 | 3:30 PM | 6:30 PM | GRAM 423 | Scheduled | Workman | 20 |
80519 | ATY | 465 | 01 | S | 12/2/2023 | 3:30 PM | 6:30 PM | GRAM 421 | Scheduled | Andreatta | 10 |
80515 | ATY | 477 | 01 | S | 12/2/2023 | 3:30 PM | 6:30 PM | GRAM 424 | Scheduled | Egeland | 16 |
84744 | BIO | 100 | 01 | Incomplete | Green | 43 | |||||
84745 | BIO | 100 | 02 | Incomplete | Green | 68 | |||||
82723 | BIO | 111 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | FERG 100 | Scheduled | Hens | 170 |
82706 | BIO | 111 | 02 | W | 12/6/2023 | 12:00 PM | 3:00 PM | NMOR 130 | Scheduled | Steimle | 150 |
82705 | BIO | 111 | 03 | M | 12/4/2023 | 8:00 AM | 11:00 AM | SULV 101 | Scheduled | Bush | 165 |
82711 | BIO | 111 | 04 | M | 12/4/2023 | 3:30 PM | 6:30 PM | SULV 101 | Scheduled | Hens | 178 |
82760 | BIO | 111 | 05 | R | 12/7/2023 | 3:30 PM | 6:30 PM | SULV 101 | Scheduled | Schug | 166 |
82520 | BIO | 111 | 06H | F | 12/1/2023 | 12:00 PM | 3:00 PM | SULV 218 | Scheduled | Lepri | 20 |
82519 | BIO | 111 | 07H | M | 12/4/2023 | 8:00 AM | 11:00 AM | SULV 217 | Scheduled | Lepri | 24 |
82713 | BIO | 112 | 01 | M | 12/4/2023 | 3:30 PM | 6:30 PM | SULV 201 | Scheduled | Pavlova | 120 |
82725 | BIO | 112 | 02 | R | 12/7/2023 | 8:00 AM | 11:00 AM | SULV 101 | Scheduled | Hens | 168 |
82504 | BIO | 271 | 01 | W | 12/6/2023 | 12:00 PM | 3:00 PM | SULV 101 | Scheduled | Ingraham | 229 |
82498 | BIO | 277 | 01 | F | 12/1/2023 | 8:00 AM | 11:00 AM | SULV 101 | Scheduled | Tomlin | 165 |
82761 | BIO | 280 | 01 | R | 12/7/2023 | 3:30 PM | 6:30 PM | SULV 201 | Scheduled | Maxwell | 74 |
82728 | BIO | 301 | 01 | S | 12/2/2023 | 3:30 PM | 6:30 PM | NMOR 130 | Scheduled | Coleman | 125 |
82714 | BIO | 330 | 01 | M | 12/4/2023 | 3:30 PM | 6:30 PM | EBER 250 | Scheduled | Hughes | 110 |
82508 | BIO | 355 | 01 | W | 12/6/2023 | 12:00 PM | 3:00 PM | EBER 250 | Scheduled | Hens | 191 |
83161 | BIO | 375 | 01 | S | 12/2/2023 | 3:30 PM | 6:30 PM | NSCI 302 | Scheduled | 0 | |
83165 | BIO | 375 | 02 | S | 12/2/2023 | 3:30 PM | 6:30 PM | NSCI 302 | Scheduled | 0 | |
83173 | BIO | 375 | 03 | S | 12/2/2023 | 3:30 PM | 6:30 PM | NSCI 302 | Scheduled | 0 | |
83175 | BIO | 375 | 04 | S | 12/2/2023 | 3:30 PM | 6:30 PM | NSCI 302 | Scheduled | 0 | |
83176 | BIO | 375 | 05 | S | 12/2/2023 | 3:30 PM | 6:30 PM | NSCI 302 | Scheduled | 0 | |
83177 | BIO | 375 | 06 | S | 12/2/2023 | 3:30 PM | 6:30 PM | NSCI 302 | Scheduled | 0 | |
83179 | BIO | 375 | 07 | S | 12/2/2023 | 3:30 PM | 6:30 PM | NSCI 302 | Scheduled | 0 | |
82886 | BIO | 392 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | ABCB 103 | Scheduled | Schug | 129 |
82720 | BIO | 425 | 01 | F | 12/1/2023 | 3:30 PM | 6:30 PM | EBER 284 | Scheduled | Lepri | 41 |
82757 | BIO | 426 | 01 | R | 12/7/2023 | 12:00 PM | 3:00 PM | EBER 161 | Scheduled | Wilcox | 27 |
82717 | BIO | 435 | 01 | M | 12/4/2023 | 3:30 PM | 6:30 PM | SULV 103 | Scheduled | Steimle | 26 |
82715 | BIO | 445 | 01 | M | 12/4/2023 | 3:30 PM | 6:30 PM | SULV 217 | Scheduled | Wasserberg | 20 |
82715 | BIO | 445 | 01 | S | 12/2/2023 | 3:30 PM | 6:30 PM | SULV 139 | Scheduled | Wasserberg | 20 |
83112 | BIO | 449 | 01 | F | 12/1/2023 | 12:00 PM | 3:00 PM | SULV 217 | Scheduled | Wilcox | 12 |
83574 | BIO | 449 | 02 | S | 12/2/2023 | 3:30 PM | 6:30 PM | SULV 218 | Scheduled | Komatsu | 19 |
83671 | BIO | 449 | 04 | Incomplete | Schug | 21 | |||||
83985 | BIO | 449 | 05 | R | 12/7/2023 | 12:00 PM | 3:00 PM | NMOR 227 | Scheduled | McLean | 18 |
82744 | BIO | 456 | 01 | T | 12/5/2023 | 12:00 PM | 3:00 PM | SULV 103 | Scheduled | Koerner | 20 |
82732 | BIO | 478 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | SULV 349 | Scheduled | Patel | 21 |
82503 | BIO | 481 | 01 | M | 12/4/2023 | 8:00 AM | 11:00 AM | SULV 233 | Scheduled | Battigelli | 40 |
82513 | BIO | 482 | 01 | T | 12/5/2023 | 12:00 PM | 3:00 PM | SULV 355 | Scheduled | Patel | 9 |
82707 | BIO | 482 | 02 | M | 12/4/2023 | 12:00 PM | 3:00 PM | SULV 218 | Scheduled | Adamson | 17 |
82749 | BIO | 482 | 03 | Incomplete | Bhandari | 18 | |||||
82769 | BIO | 482 | 04 | Incomplete | Jia | 16 | |||||
82746 | BIO | 486 | 01 | T | 12/5/2023 | 12:00 PM | 3:00 PM | NMOR 227 | Scheduled | Katula | 27 |
82741 | BIO | 488 | 01 | T | 12/5/2023 | 12:00 PM | 3:00 PM | SULV 203 | Scheduled | Jia | 25 |
82758 | BIO | 495 | 01 | R | 12/7/2023 | 12:00 PM | 3:00 PM | SULV 103 | Scheduled | Tomkiel Dean | 18 |
82762 | BIO | 496 | 01 | T | 12/5/2023 | 3:30 PM | 6:30 PM | SULV 218 | Scheduled | Tomlin | 5 |
82710 | BIO | 600 | 01 | W | 12/6/2023 | 3:30 PM | 6:30 PM | SULV 217 | Scheduled | Coleman | 13 |
82718 | BIO | 639 | 01 | M | 12/4/2023 | 3:30 PM | 6:30 PM | SULV 103 | Scheduled | Steimle | 2 |
82716 | BIO | 645 | 01 | M | 12/4/2023 | 3:30 PM | 6:30 PM | SULV 217 | Scheduled | Wasserberg | 3 |
83113 | BIO | 648 | 01 | F | 12/1/2023 | 12:00 PM | 3:00 PM | SULV 217 | Scheduled | Wilcox | 4 |
83576 | BIO | 648 | 02 | S | 12/2/2023 | 3:30 PM | 6:30 PM | SULV 218 | Scheduled | Komatsu | 2 |
83986 | BIO | 648 | 05 | R | 12/7/2023 | 12:00 PM | 3:00 PM | NMOR 227 | Scheduled | McLean | 2 |
84586 | BIO | 648 | 06 | W | 12/6/2023 | 12:00 PM | 3:00 PM | EBER 250 | Scheduled | Hens | 1 |
84775 | BIO | 648 | 08 | F | 12/1/2023 | 3:30 PM | 6:30 PM | EBER 284 | Scheduled | Lepri | 1 |
82745 | BIO | 656 | 01 | T | 12/5/2023 | 12:00 PM | 3:00 PM | SULV 103 | Scheduled | Koerner | 6 |
82735 | BIO | 678 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | SULV 349 | Scheduled | Patel | 1 |
82709 | BIO | 682 | 02 | M | 12/4/2023 | 12:00 PM | 3:00 PM | SULV 218 | Scheduled | Adamson | 1 |
84681 | BIO | 682 | 05 | W | 12/6/2023 | 12:00 PM | 3:00 PM | NSCI 240 | Scheduled | McLean | 5 |
82759 | BIO | 694 | 01 | R | 12/7/2023 | 12:00 PM | 3:00 PM | SULV 103 | Scheduled | Tomkiel Dean | 1 |
82764 | BIO | 707 | 01 | Incomplete | Raymann | 7 | |||||
82730 | BIO | 708 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | SULV 217 | Scheduled | Terui | 8 |
82739 | BIO | 731 | 01 | T | 12/5/2023 | 12:00 PM | 3:00 PM | SULV 218 | Scheduled | Komatsu | 6 |
82719 | BIO | 734 | 01 | F | 12/1/2023 | 7:00 PM | 10:00 PM | SULV 217 | Scheduled | Steimle | 12 |
82801 | BUS | 115 | 01 | Incomplete | 32 | ||||||
82806 | BUS | 115 | 02 | Incomplete | 32 | ||||||
82807 | BUS | 115 | 03 | Incomplete | 32 | ||||||
82810 | BUS | 115 | 04 | Incomplete | 31 | ||||||
82811 | BUS | 115 | 05 | Incomplete | Engle | 32 | |||||
82813 | BUS | 115 | 06 | Incomplete | 32 | ||||||
82816 | BUS | 115 | 07 | Incomplete | 26 | ||||||
82818 | BUS | 115 | 08 | Incomplete | Swetoha | 27 | |||||
82820 | BUS | 115 | 09 | Incomplete | 32 | ||||||
82822 | BUS | 115 | 10 | Incomplete | 31 | ||||||
82823 | BUS | 115 | 11 | Incomplete | 17 | ||||||
82826 | BUS | 115 | 12 | Incomplete | 11 | ||||||
82829 | BUS | 115 | 13 | Incomplete | Welch | 27 | |||||
84705 | BUS | 201 | 01 | R | 12/7/2023 | 12:00 PM | 3:00 PM | BRYN 206 | Scheduled | James | 12 |
82837 | BUS | 215 | 01 | T | 12/5/2023 | 12:00 PM | 3:00 PM | SOEB 208 | Scheduled | Wiersma | 52 |
82840 | BUS | 215 | 02 | Incomplete | Wiersma | 50 | |||||
82841 | BUS | 215 | 03 | Incomplete | Melniczek | 50 | |||||
82843 | BUS | 216 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | BRYN 204 | Scheduled | Breitenbach | 43 |
82844 | BUS | 216 | 02 | T | 12/5/2023 | 12:00 PM | 3:00 PM | BRYN 204 | Scheduled | Breitenbach | 44 |
82846 | BUS | 216 | 03 | F | 12/1/2023 | 7:00 PM | 10:00 PM | BRYN 202 | Scheduled | Webley | 44 |
83531 | BUS | 336 | 01 | S | 12/2/2023 | 3:30 PM | 6:30 PM | BRYN 132 | Scheduled | Memili | 1 |
83549 | BUS | 340 | 01 | R | 12/7/2023 | 3:30 PM | 6:30 PM | BRYN 117 | Scheduled | James | 12 |
82854 | BUS | 415 | 01 | F | 12/1/2023 | 12:00 PM | 3:00 PM | BRYN 204 | Scheduled | Breitenbach | 44 |
82319 | CCI | 100 | 01 | W | 12/6/2023 | 12:00 PM | 3:00 PM | BRYN 160 | Scheduled | Keyser | 61 |
82321 | CCI | 100 | 02 | M | 12/4/2023 | 3:30 PM | 6:30 PM | BRYN 128 | Scheduled | Van Veldhuizen | 67 |
82320 | CCI | 101 | 01 | M | 12/4/2023 | 12:00 PM | 3:00 PM | BRYN 160 | Scheduled | Keyser | 27 |
82318 | CCI | 108 | 01 | W | 12/6/2023 | 12:00 PM | 3:00 PM | MHRA 1211 | Scheduled | LeBlanc | 23 |
84827 | CCI | 108 | 02 | M | 12/4/2023 | 12:00 PM | 3:00 PM | MHRA 3208 | Scheduled | 23 | |
82323 | CCI | 205 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | MHRA 1215 | Scheduled | Dad-Van Veldhuizen | 41 |
82325 | CCI | 205 | 02 | M | 12/4/2023 | 3:30 PM | 6:30 PM | MHRA 1214 | Scheduled | Keyser | 50 |
82327 | CCI | 211 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | MHRA 1214 | Scheduled | Murphy | 24 |
82328 | CCI | 211 | 02H | R | 12/7/2023 | 8:00 AM | 11:00 AM | MHRA 1214 | Scheduled | Murphy | 4 |
82329 | CCI | 215 | 01 | T | 12/5/2023 | 12:00 PM | 3:00 PM | MHRA 1209 | Scheduled | Heyn | 23 |
82331 | CCI | 240 | 01 | M | 12/4/2023 | 12:00 PM | 3:00 PM | BRYN 205 | Scheduled | Zarecki | 17 |
82333 | CCI | 323 | 01 | M | 12/4/2023 | 12:00 PM | 3:00 PM | SOEB 202 | Scheduled | LeBlanc | 28 |
82334 | CCI | 332 | 01 | T | 12/5/2023 | 12:00 PM | 3:00 PM | MHRA 1211 | Scheduled | Dad-Van Veldhuizen | 19 |
82336 | CCI | 354 | 01 | F | 12/1/2023 | 12:00 PM | 3:00 PM | BRYN 128 | Scheduled | Zarecki | 14 |
82341 | CCI | 490 | 01 | W | 12/6/2023 | 3:30 PM | 6:30 PM | MHRA 1211 | Scheduled | Van Veldhuizen | 16 |
82369 | CCI | 493 | 01 | M | 12/4/2023 | 8:00 AM | 11:00 AM | MHRA 1109 | Scheduled | LeBlanc | 1 |
84659 | CCI | 493 | 02H | F | 12/1/2023 | 8:00 AM | 11:00 AM | MHRA 1210 | Scheduled | Heyn | 1 |
80229 | CED | 274 | 01 | T | 12/5/2023 | 12:00 PM | 3:00 PM | FERG 322 | Scheduled | 35 | |
80230 | CED | 274 | 02 | S | 12/2/2023 | 3:30 PM | 6:30 PM | CURY 238 | Scheduled | Richardson | 35 |
80231 | CED | 274 | 03 | T | 12/5/2023 | 8:00 AM | 11:00 AM | FERG 325 | Scheduled | Meinersmann | 35 |
80651 | CED | 274 | 04 | Incomplete | Pan | 35 | |||||
80233 | CED | 310 | 01 | T | 12/5/2023 | 8:00 AM | 11:00 AM | FERG 248 | Scheduled | 7 | |
80234 | CED | 310 | 02 | R | 12/7/2023 | 8:00 AM | 11:00 AM | FERG 322 | Scheduled | Meinersmann | 17 |
80235 | CED | 310 | 03 | S | 12/2/2023 | 3:30 PM | 6:30 PM | STAC 204 | Scheduled | 24 | |
80236 | CED | 392 | 01 | R | 12/7/2023 | 12:00 PM | 3:00 PM | FERG 322 | Scheduled | Carmona | 30 |
80242 | CED | 392 | 02 | T | 12/5/2023 | 8:00 AM | 11:00 AM | FERG 322 | Scheduled | 10 | |
80243 | CED | 605 | 01 | Incomplete | Collins | 29 | |||||
80244 | CED | 610 | 01 | Incomplete | McAvoy | 29 | |||||
80245 | CED | 613 | 01 | F | 12/1/2023 | 7:00 PM | 10:00 PM | FERG 248 | Scheduled | Morris | 15 |
80246 | CED | 620 | 01 | Incomplete | Marsh Pow | 29 | |||||
80247 | CED | 644 | 01 | Incomplete | Mathews | 21 | |||||
80248 | CED | 648 | 01 | Incomplete | 8 | ||||||
80249 | CED | 650 | 01 | Incomplete | Chan | 33 | |||||
80363 | CED | 678 | 01 | Incomplete | Mathews | 29 | |||||
80378 | CED | 682 | 01 | Incomplete | Paredes | 33 | |||||
80379 | CED | 691 | 01 | Incomplete | Chan | 7 | |||||
80380 | CED | 693 | 01 | Incomplete | Mathews | 33 | |||||
80453 | CED | 757 | 01 | Incomplete | Morris | 4 | |||||
80454 | CED | 757 | 02 | Incomplete | Morris | 4 | |||||
80465 | CED | 779 | 01 | R | 12/7/2023 | 7:00 PM | 10:00 PM | FOUS 111 | Scheduled | Williams | 6 |
80250 | CED | 653A | 01 | F | 12/1/2023 | 7:00 PM | 10:00 PM | FERG 322 | Scheduled | Marsh Pow | 29 |
80356 | CED | 653D | 01 | Incomplete | Chan | 33 | |||||
80252 | CED | 653M | 01 | F | 12/1/2023 | 7:00 PM | 10:00 PM | FERG 325 | Scheduled | Collins | 29 |
80355 | CED | 653P | 01 | F | 12/1/2023 | 12:00 PM | 3:00 PM | FERG 248 | Scheduled | Mathews | 33 |
80251 | CED | 653Q | 01 | F | 12/1/2023 | 12:00 PM | 3:00 PM | FERG 322 | Scheduled | McAvoy | 29 |
80450 | CED | 756B | 01 | Incomplete | Jones | 6 | |||||
80461 | CED | 777C | 01 | Incomplete | Borders | 6 | |||||
80462 | CED | 777D | 01 | Incomplete | Wester | 4 | |||||
80228 | CED | 781A | 01 | Incomplete | Borders | 4 | |||||
80739 | CHE | 103 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | SULV 201 | Scheduled | Russell | 80 |
80744 | CHE | 103 | 02 | T | 12/5/2023 | 12:00 PM | 3:00 PM | SULV 201 | Scheduled | Russell | 85 |
80746 | CHE | 103 | 03 | M | 12/4/2023 | 12:00 PM | 3:00 PM | SULV 200 | Scheduled | Pradhan | 81 |
80750 | CHE | 103 | 04 | F | 12/1/2023 | 3:30 PM | 6:30 PM | SULV 200 | Scheduled | Pradhan | 85 |
80904 | CHE | 111 | 01 | M | 12/4/2023 | 12:00 PM | 3:00 PM | SULV 201 | Scheduled | Russell | 83 |
80905 | CHE | 111 | 02 | F | 12/1/2023 | 12:00 PM | 3:00 PM | SULV 201 | Scheduled | Russell | 88 |
80909 | CHE | 111 | 03 | F | 12/1/2023 | 3:30 PM | 6:30 PM | SULV 201 | Scheduled | Barber | 78 |
80912 | CHE | 111 | 04 | R | 12/7/2023 | 3:30 PM | 6:30 PM | EBER 284 | Scheduled | Chiu | 86 |
80954 | CHE | 114 | 01 | M | 12/4/2023 | 8:00 AM | 11:00 AM | SULV 201 | Scheduled | Burnes | 87 |
80955 | CHE | 114 | 02 | R | 12/7/2023 | 12:00 PM | 3:00 PM | SULV 201 | Scheduled | Russell | 75 |
84757 | CHE | 170 | 01 | M | 12/4/2023 | 3:30 PM | 6:30 PM | SULV 355 | Scheduled | Walsh | 45 |
82136 | CHE | 205 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | SULV 233 | Scheduled | 26 | |
81176 | CHE | 331 | 01 | R | 12/7/2023 | 8:00 AM | 11:00 AM | SULV 355 | Scheduled | Cech | 48 |
81950 | CHE | 342 | 01 | T | 12/5/2023 | 8:00 AM | 11:00 AM | SULV 201 | Scheduled | Walsh | 65 |
81732 | CHE | 351 | 01 | F | 12/1/2023 | 7:00 PM | 10:00 PM | SULV 200 | Scheduled | Popova | 54 |
81724 | CHE | 351 | 02 | Incomplete | Petersen | 110 | |||||
82142 | CHE | 351 | 03 | Incomplete | 90 | ||||||
82142 | CHE | 351 | 03 | M | 12/4/2023 | 12:00 PM | 3:00 PM | SULV 101 | Scheduled | 90 | |
81738 | CHE | 352 | 01 | W | 12/6/2023 | 3:30 PM | 6:30 PM | SULV 200 | Scheduled | Pradhan | 65 |
81727 | CHE | 401 | 01 | W | 12/6/2023 | 3:30 PM | 6:30 PM | SULV 201 | Scheduled | Petersen | 24 |
81219 | CHE | 402 | 01 | Incomplete | Haddy | 11 | |||||
81219 | CHE | 402 | 01 | W | 12/6/2023 | 3:30 PM | 6:30 PM | SULV 349 | Scheduled | Haddy | 11 |
81220 | CHE | 406 | 01 | Incomplete | Haddy | 29 | |||||
81739 | CHE | 420 | 01 | M | 12/4/2023 | 8:00 AM | 11:00 AM | SULV 200 | Scheduled | Pradhan | 70 |
84602 | CHE | 427 | 01 | T | 12/5/2023 | 7:00 PM | 10:00 PM | NSCI 412 | Scheduled | Christen | 14 |
81875 | CHE | 456 | 01 | W | 12/6/2023 | 12:00 PM | 3:00 PM | SULV 201 | Scheduled | Reddick | 67 |
81213 | CHE | 461 | 01 | Incomplete | Duffy | 9 | |||||
81213 | CHE | 461 | 01 | M | 12/4/2023 | 12:00 PM | 3:00 PM | SULV 217 | Scheduled | Duffy | 9 |
81696 | CHE | 601 | 01 | Incomplete | Oberlies | 4 | |||||
